Draftkings Top 50 11/9/2014
A few of the scores may be off by 1.5 points depending on how your double-double and triple doubles were allocated.
Player | Positon | Points | Salary |
LeBronJames | SF | 67.50 | 10500 |
Anthony Davis | PF | 66.00 | 11000 |
Kyrie Irving | PG | 53.25 | 7400 |
Pau Gasol | PF | 52.75 | 7900 |
Kawhi Leonard | SF | 52.50 | 5600 |
GordonHayward | SG | 49.50 | 7800 |
Ryan Anderson | PF | 48.75 | 5200 |
BlakeGriffin | PF | 46.50 | 9400 |
Josh Smith | SF | 45.25 | 7600 |
CarmeloAnthony | SF | 45.25 | 8400 |
Joakim Noah | C | 41.00 | 6700 |
Lavoy Allen | C | 40.75 | 4000 |
Roy Hibbert | C | 40.75 | 6900 |
Chris Paul | PG | 39.50 | 9800 |
Tim Duncan | PF | 39.25 | 7400 |
Derrick Rose | PG | 38.50 | 6900 |
DeAndre Jordan | C | 35.75 | 7500 |
Kevin Love | PF | 35.75 | 9000 |
Brandon Jennings | PG | 34.25 | 5600 |
Paul Millsap | PF | 32.50 | 7600 |
Kyle Korver | SG | 31.50 | 5200 |
Greg Monroe | PF | 31.50 | 6800 |
Jrue Holiday | PG | 29.25 | 7300 |
Derrick Favors | PF | 28.50 | 7100 |
Iman Shumpert | SG | 28.25 | 4500 |
Tyreke Evans | SG | 27.50 | 7500 |
Jimmy Butler | SG | 27.00 | 6100 |
Omer Asik | C | 26.50 | 5900 |
Al Horford | C | 26.50 | 7300 |
DeMarre Carroll | SF | 26.00 | 5000 |
A.J. Price | PG | 25.25 | 3000 |
AndersonVarejao | C | 24.75 | 4700 |
Luis Scola | PF | 24.50 | 4400 |
Tony Parker | PG | 24.50 | 6300 |
Trey Burke | PG | 24.00 | 4900 |
Enes Kanter | C | 23.75 | 4900 |
Boris Diaw | PF | 23.00 | 4500 |
J.J. Redick | SG | 21.50 | 4500 |
Solomon Hill | SF | 21.25 | 4200 |
D.J. Augustin | PG | 21.25 | 4300 |
Taj Gibson | PF | 21.25 | 5000 |
Manu Ginobili | SG | 21.00 | 4500 |
Andre Drummond | C | 19.50 | 7200 |
Caron Butler | SF | 19.25 | 3800 |
J.R. Smith | SG | 18.75 | 4000 |
Tristan Thompson | PF | 18.50 | 4500 |
Amar'e Stoudemire | PF | 18.00 | 5100 |
Eric Gordon | SG | 17.75 | 4500 |
Aaron Brooks | PG | 17.50 | 4500 |
No comments:
Post a Comment