Draftkings Top 50 11/10/2014
A few of the scores may be off by 1.5 points depending on how your double-double and triple doubles were allocated.
Player | Positon | Points | Salary |
Kobe Bryant | SG | 53.75 | 8400 |
Tobias Harris | SF | 52.25 | 6900 |
Rudy Gay | SF | 49.00 | 7700 |
LaMarcus Aldridge | PF | 48.50 | 8800 |
Damian Lillard | PG | 48.00 | 7600 |
Reggie Jackson | PG | 45.50 | 6500 |
Jordan Hill | PF | 44.00 | 6500 |
Nikola Vucevic | C | 44.00 | 8400 |
Klay Thompson | SG | 43.75 | 6500 |
Kyle Lowry | PG | 42.00 | 8200 |
Tony Parker | PG | 40.25 | 6400 |
Lance Stephenson | SG | 39.50 | 6700 |
Dirk Nowitzki | PF | 38.25 | 7300 |
Tim Duncan | PF | 37.75 | 7500 |
Evan Fournier | SG | 37.00 | 4900 |
DeMarcus Cousins | C | 36.25 | 9900 |
Tyson Chandler | C | 35.75 | 5900 |
Carlos Boozer | PF | 34.50 | 5300 |
Mike Conley | PG | 33.75 | 6900 |
Harrison Barnes | SF | 33.50 | 4300 |
Channing Frye | PF | 33.50 | 5200 |
Chandler Parsons | SF | 33.00 | 5900 |
Wesley Matthews | SG | 32.75 | 6100 |
Zaza Pachulia | C | 31.50 | 3000 |
Kawhi Leonard | SF | 31.00 | 5900 |
Marc Gasol | C | 30.50 | 7500 |
Manu Ginobili | SG | 30.25 | 4500 |
Giannis Antetokounmpo | SG | 30.25 | 4700 |
Monta Ellis | SG | 29.50 | 6600 |
Stephen Curry | PG | 29.50 | 10200 |
Kemba Walker | PG | 29.00 | 7800 |
DeMar DeRozan | SG | 29.00 | 8100 |
Chris Kaman | C | 28.50 | 3500 |
Ben McLemore | SG | 27.50 | 3600 |
Serge Ibaka | PF | 27.25 | 7400 |
Devin Harris | PG | 27.00 | 4600 |
O.J. Mayo | SG | 26.50 | 4000 |
Brandon Knight | PG | 26.50 | 7300 |
Tony Allen | SG | 26.25 | 4400 |
Terrence Ross | SF | 25.50 | 5000 |
James Johnson | SF | 25.00 | 3700 |
Al Jefferson | C | 25.00 | 8600 |
Kendrick Perkins | C | 24.75 | 3000 |
Zach Randolph | PF | 24.50 | 7100 |
Courtney Lee | SG | 23.75 | 4100 |
Draymond Green | SF | 23.50 | 6200 |
Jeremy Lamb | SG | 23.00 | 3900 |
Beno Udrih | PG | 22.75 | 3000 |
Ramon Sessions | PG | 22.25 | 3000 |
No comments:
Post a Comment